Delegates
The delegate list for the Global CemFuels Conference 2026 will be posted here in due course.
Delegate list for the 18th Global CemFuels Conference 2025
| First Name | Surname | Company name | Country |
| Saeed | Abou Hussein | Heidelberg Materials - Suez Cement. | Egypt |
| Marco | Alberti | COREPLA | Italy |
| Majed | AlOsailan | City Cement Company | Saudi Arabia |
| George | Americanos | Enerco Energy Recovery Ltd. | Cyprus |
| Patricia | Anselmi Raffalli | Air Liquide | France |
| Marcos | Arizti | BMH Technology Oy | Finland |
| Claudia | Arrigoni | SGS Beta | USA |
| Eleftheria | Athanasiou | TITAN Cement Company SA | Greece |
| Justin | Bagchus | PSB Inspection B.V. | Netherlands |
| Aniello | Baiano | Innovando Srl | Italy |
| Elena | Balomenou | TITAN Cement Company S.A. | Greece |
| Vincenzo | Barbuzzi | John King Chains Limited | Italy |
| Norman | Behrens | Nehlsen Stoffstrom GmbH & Co. KG | Germany |
| Mohammad | Belmehdi | Ciments de L'atlas (CIMAT) | Morocco |
| Sami | Ben Romdhane | ECOTI SARL | Tunisia |
| Michele | Benvenuti | GEMINOR | Italy |
| Marco | Bergamaschi | MAAG Gear S.p.A. | Italy |
| Toms | Berzins | Nika Mi SIA | Latvia |
| Roberts | Binde | Baltic Waste&Energy group SIA | Latvia |
| Manuel | Bischoff | Mazur Energie- und Umwelttechnik GmbH | Germany |
| Ignacio | Blanco | FLSmidth | Spain |
| Stijn | Boesten | Nihot Recycling Technology B.V. | Netherlands |
| Alessandro | Bogi | EcoEridania spa | Italy |
| Breffni | Bolze | CIRCULARE | France |
| Said | Bouklata | Centrale Gypse | Morocco |
| Chelsea | Boyle | Forge Industries | United States |
| Chiara | Brunozzi | Heidelberg Materials | Italy |
| Rhys | Bunker | WKE (Middlesbrough) LTD | United Kingdom |
| Giuliano | Cabras | KHD Humboldt Wedag GmbH | Germany |
| Oguz | Can | SAVECO doo | Montenegro |
| Andrea | Caruana | Ecopneus Scpa | Italy |
| Annalisa | Cassaro | MAAG Gear S.p.A. | Italy |
| Matteo | Catanese | Heidelberg Materials | Italy |
| Emma | Catton | WKE (Middlesbrough) LTD | United Kingdom |
| Pietro | Cella | EntsorgaFin Spa | Italy |
| Vittorio | Cella | robecco / Thorwesten Vent | Italy |
| Jinsik | Choi | ANYTECH | South Korea |
| Svetoslav | Chopov | DI MATTEO Group | Germany |
| Alex | Chrysanthou | Johnson Matthey | United Kingdom |
| Yong-Sik | Chu | Korea Institute of Ceramic Engineering and Technology | South Korea |
| Tamer | Cicekdiken | SAVECO d.o.o. | Montenegro |
| Sandro | Conceição | AVE | Portugal |
| Dave | Curtis | Beauparc | United Kingdom |
| Bassam | Dally | King Abdullah University of Science and Technology | Saudi Arabia |
| Lindsay | Davies | Oakleaf Recycling | United Kingdom |
| Tom | Defeyter | Vanheede Alternative Fuels | Belgium |
| Andrii | Demkiv | PJSC IFCEM | Ukraine |
| David | Denti | Alseco s.r.l. | Italy |
| Laurent | Desroches | Veolia Environnement | France |
| Sayeed | Dessoki | Heidelberg Materials - Suez Cement. | Egypt |
| Luigi | Di Matteo | DI MATTEO Group | Germany |
| Clelia | Di Matteo | DI MATTEO Group | Germany |
| Pietro | Di Sarno | Interminal s.r.l. | Italy |
| Renato | Dinapoli | WEIMA Maschinenbau GmbH | Germany |
| Barbara | Drosi | ZANETTI ARTURO & C. SRL | Italy |
| Deniss | Dubins | Baltic Waste & Energy Group SIA | Latvia |
| Marco | Egger | Lindner Recyclingtech GmbH | Austria |
| Roman | Eggert | Putzmeister Concrete Pumps GmbH | Germany |
| Mohammed | Elkhouhen | Ciments de L'atlas (CIMAT) | Morocco |
| Roberto | Eufemi | UNICOAL SPA | Italy |
| Francesco | Fallica | ENKI Srl | Italy |
| Udo | Feldmann | Lhoist Germany Rheinkalk GmbH | Germany |
| Alberto | Ferrari | Firefly AB | Italy |
| Angelo Raffaele | Fornari | SMOCO Srl | Italy |
| Mehmet | Galip Tekiner | OYAK ÇİMENTO | Turkey |
| Gianni | Gallozzi | Ecoeridania spa | Italy |
| Davide | Gambarotta | Gambarotta Gschwendt Srl | Italy |
| Gerhard | Gamper | Lindner Recyclingtech GmbH | Austria |
| Christophe | Garcia | PRECIMECA | France |
| Emin | Garibov | NORM OJSC Cement plant | Azerbaijan |
| Corbinian | Gattermann | Tana Oy | Germany |
| Wei | Ge | Harden Machinery Ltd. | China |
| Fatih | Gemalmaz | Smoco Srl | Turkey |
| Marco | Ghidinelli | HOLCIM Suisse | Switzerland |
| Orfeo | Girardi | Gambarotta Gschwendt Srl | Italy |
| Michele | Graffigna | Herambiente Spa | Italy |
| Carmine | Graziani | Heidelberg Materials | Italy |
| Tony | Green | WKE (Middlesbrough) LTD | United Kingdom |
| Cor | Groen | Bollegraaf | Netherlands |
| Sanel | Hadžić | Intelligent Fuel Solutions D.O.O. | Croatia |
| Erik | Hagen | WEIMA Maschinenbau GmbH | Germany |
| Mahmoud | Hamed | ECOTI SARL | Tunisia |
| Tim | Hamer | Vecoplan AG | Germany |
| Brock | Harrington | CPM Europe B.V. | United States |
| Mohamed | Hegazy | Heidelberg Materials - Suez Cement. | Egypt |
| Patrick | Henzler | WEIMA Maschinenbau GmbH | Germany |
| Michael | Hinkel | Alterline | Switzerland |
| Thomas | Jennewein | Vecoplan AG | Germany |
| Lars | Jennissen | N+P Group | Netherlands |
| Jens | Jennissen | N+P Group | Netherlands |
| Jacob | Joergensen | Plant Supervision ApS | Denmark |
| Craig | Jones | WKE (Middlesbrough) LTD | United Kingdom |
| Andy | Jones | Totus Environmental Limited | United Kingdom |
| Kirstie | Jones-Williams | GEMINOR | Norway |
| Jori | Kaaresmaa | BMH Technology Oy | Finland |
| Matthias | Kalkert | KIMA Process Control GmbH | Germany |
| Anish | Kallookadan | Intercem Engineering GmbH | Germany |
| Oliver | Karg | EEW Energy from Waste GmbH | Germany |
| Dae-Sung | Kim | Korea Institute of Ceramic Engineering and Technology | South Korea |
| Thomas | Kimmenauer | W. Kunz dryTec AG (SWISS COMBI) | Switzerland |
| Nico | Kimpe | Vanheede Alternative Fuels | Belgium |
| Daniel | Kingsley | Oakleaf Recycling | Northern Ireland |
| Bernd | Klarner | PM Technologies GmbH | Austria |
| Ondrej | Kosel | Qlar Europe GmbH | Germany |
| Vladimir | Kovačević | Intelligent Fuel Solutions D.O.O. | Croatia |
| Yurii | Kuchirka | PJSC IFCEM | Ukraine |
| Stefan | Kummerfeldt | Robert Müller Logistik (GmbH & Co.) KG | Germany |
| Massimo | Lagostena | Qlar Europe GmbH | Germany |
| Tobias | Latein | STELA Laxhuber GmbH | Germany |
| Juyeol | Lee | ANYTECH | South Korea |
| Markus | Lerch | Lhoist Germany Rheinkalk GmbH | Germany |
| Pablo Martin | Lorente | FLSmidth | Spain |
| James | Maiden | Beauparc | United Kingdom |
| Mykola | Makoviichuk | PJSC IFCEM | Ukraine |
| Ludvik | Malec | BEUMER Group, Czech Republic | Czech Republic |
| Tommaso | Maniaci | Heidelberg Materials | Italy |
| Carlo | Manzoni | MCM Consulting | Italy |
| Ivo | Marchetto | Gambarotta Gschwendt Srl | Italy |
| Jörg | Marheim | Westeria GmbH | Germany |
| Antony | Marrella | W. Kunz dryTec AG (SWISS COMBI) | Switzerland |
| Marco | Marta | AVE | Portugal |
| Samuele | Matta | COREPLA | Italy |
| Tim | May | Camreg Limited | United Kingdom |
| Gonçalo | Melo | AVE | Portugal |
| Olaf | Michelswirth | Intercem Engineering GmbH | Germany |
| Oscar | Molenaar | PSB Inspection B.V. | Netherlands |
| Angelo | Monti | Heidelberg Materials | Italy |
| Raúl | Moreno | Firefly AB | Sweden |
| Riccardo | Moretti | TANA Italia s.r.l. | Italy |
| Keith | Murnaghan | ReGen Waste Ltd | United Kingdom |
| Saverio | Musto | CORGOM | Italy |
| Slim | Naanaa | AIR LIQUIDE SA | France |
| Florian | Nassenstein | KHD Humboldt Wedag GmbH | Germany |
| Ulrich | Noßke | KHD Humboldt Wedag GmbH | Germany |
| Ari | Nyrökorpi | BMH Technology Oy | Finland |
| Christoph | Oherr | MAAG Gear S.p.A. | Italy |
| Irem | Oksuz | KCS KIPAS CEMENT COMPANY | Turkey |
| Stefano | Orsi | Westeria GmbH | Italy |
| Godwin | Osagie | Thorwesten Vent GmbH | Germany |
| Mikko | Osara | BMH Technology Oy | Finland |
| Ozge | Ozbakir | Aalborg Portland AS | Denmark |
| Byung Hyun | Park | ANYTECH | South Korea |
| Geert Jan | Pastoor | Pastoor Consult BV | Netherlands |
| Roberto | Pastorello | MAAG Gear S.p.A. | Italy |
| Flavio | Pastorello | MAAG Gear S.p.A. | Italy |
| Simon | Pedersen | MAAG Gear AG | Denmark |
| Maycon | Pereira | Máquina Solo | Brazil |
| João | Pereira | AVE | Portugal |
| Oleh | Petrunchak | PJSC IFCEM | Ukraine |
| Eric | Plantié | PRECIMECA | France |
| Stéphane | Poellaer | Alterline | Belgium |
| Luciano | Porcarelli | Gruppo Porcarelli | Italy |
| Alessia | Porcarelli | Gruppo Porcarelli | Italy |
| Laura | Quarteroni | Molinari SRL | Italy |
| Cedric | Raffi | CM SHREDDERS | United Kingdom |
| Robert | Recker | Westeria GmbH | Germany |
| Luc | Rieffel | APPALETTE TOURTELLIER SYSTEMES | France |
| Stefano | Rivella | TANA Italia s.r.l. | Italy |
| Antonio | Rizzo | FLSmidth | Italy |
| Luke | Rogers | Carbon Re | United Kingdom |
| Angelo | Rossa | HOLCIM Suisse | Switzerland |
| Thomas | Roth | Putzmeister Concrete Pumps GmbH | Germany |
| Sergio | Rotondo | MAAG Gear S.p.A. | Italy |
| Achim | Rott | robecco GmbH | Germany |
| Andrea | Russo | MAAG Gear S.p.A. | Italy |
| Adam | Sabuda | GEMINOR | Poland |
| Luca | Santini | PA Industry | Italy |
| David | Santos | AVE | Portugal |
| Simos | Sarvanidis | Polyeco S.A. | Greece |
| George | Savva | Vassiliko Cement Works Public Company Ltd. | Cyprus |
| Vito | Scaringella | CORGOM | Italy |
| Dominic | Scheu | ELM Ersatzbrennstoff GmbH & Co. KG | Germany |
| Gerald | Schmidt | Interzero Plastics Sorting GmbH | Germany |
| Alexander | Scholl | KIMA Process Control GmbH | Germany |
| Kai | Schopwinkel | GEMINOR | France |
| Matthias | Schumacher | aixprocess GmbH | Germany |
| Claudio | Scotti | Loto Trade Srl | Italy |
| Bryan | Seah | Putzmeister | Singapore |
| Luca | Seidel | Nehlsen Stoffstrom GmbH & Co.KG | Germany |
| Mehmet | Sentürk | Interzero Plastics Sorting GmbH | Germany |
| Giovanni | Sghirlanzoni | Cleanova-Micronics | Italy |
| Andrey | Shcherbakov | PT Investments, LLC | Dubai |
| Roberto | Sizzi | Ares Ambiente Srl | Italy |
| Bo | Sjöstedt | Bruks AB | Sweden |
| Silvia | Sramekova | Považská cementáreň, a.s. | Slovakia |
| Michael | Suppaner | A TEC Production & Services GmbH | Austria |
| Ivan | Tiso | Považská cementáreň, a.s. | Slovakia |
| Jason | Titmas | Thermoteknix Systems Ltd | United Kingdom |
| Taner | Topcu | UNTHA shredding technology GmbH | Austria |
| Christos | Tsoumeleas | TITAN Cement Group | Greece |
| Eetu | Tuovinen | Tana Oy | Finland |
| Johannes | Uttinger | A TEC Production & Service sGmbH | Austria |
| Stanislavs | Vaisla | Baltic Waste&Energy group SIA | Latvia |
| Francesca | Valota | Molinari SRL | Italy |
| Melanie | Van der Veer | N+P Group | Netherlands |
| Paolo | Vannuccini | Loto Trade Srl | Italy |
| Mario | Vazquez | CM SHREDDERS | United Kingdom |
| Fabio | Venturoli | Vecoplan AG | Italy |
| Marcello | Verusio | SAIF SPA | Italy |
| Kjetil | Vikingstad | GEMINOR | Norway |
| Leoš | Voleský | BEUMER Group Czech Republic a.s. | Czech Republic |
| Florian | Wagner | PM Technologies GmbH | Austria |
| Uwe | Weber | FLSmidth Pfister GmbH | Germany |
| Callum | Wetherall | WKE (Middlesbrough) LTD | United Kingdom |
| Christine | Wilson | WKE (Middlesbrough) LTD | United Kingdom |
| Andreas | Wimmer | STELA Laxhuber GmbH | Germany |
| Daniel | Wresnik | UNTHA shredding technology GmbH | Austria |
| Alexandros | Yfantis | TITAN Cement Company SA | Greece |
| Davide | Zatti | Nihot Recycling Technology B.V. | Netherlands |
| Fan | Zhang | Harden Machinery Ltd. | China |
| Weixing | Zhao | Harden Machinery Ltd. | China |
| Christian | Zingaro | Innovando Srl | Italy |
| Tommaso | Zucchii | SAIF SPA | Italy |
Delegate list for the 17th Global CemFuels Conference 2024 in Dublin, Ireland - for information only
|
First Name |
Surname |
Company name |
Country |
|
Arda |
Aba |
CIMSA CIMENTO SANAYI VE TICARET A.S. |
Turkey |
|
Mike |
Ahern |
Munster Tyre Recycling |
Ireland |
|
Mohamed |
Ali |
Holcim Technology Ltd |
Switzerland |
|
Mohamed |
Ali |
Reliance Heavy Industries "RHI" |
Egypt |
|
Devrim |
Altanay |
Innovando Srl |
Italy |
|
George |
Americanos |
Enerco Energy Recovery Ltd. |
Cyprus |
|
Panu |
Ärölä |
Tana Oy |
Finland |
|
Eleftheria |
Athanasiou |
TITAN Cement Company SA |
Greece |
|
Hubert |
Baier |
ERFO - European Recovered Fuel Organisation |
Belgium |
|
Elena |
Balomenou |
TITAN Cement Company S.A. |
Greece |
|
Sine |
Bøgh Skaarup |
FLSmidth Cement |
Denmark |
|
Gareth |
Bray |
Vecoplan AG |
Germany |
|
Joana |
Bretz |
TRIE |
Brazil |
|
Marcus |
Brew |
UNTHA UK Ltd |
United Kingdom |
|
Baptiste |
Brunel |
PA. TECHNOLOGIES |
France |
|
Rhys |
Bunker |
Waste Knot Energy |
United Kingdom |
|
John |
Byrne |
Oakleaf Recycling |
Northern Ireland |
|
Alan |
Caldwell |
Portman Square Group |
United Kingdom |
|
Pietro |
Cameli |
Refratechnik Asia Limited |
Hong Kong |
|
Giuseppina |
Carnimeo |
Ecopneus Scpa |
Italy |
|
Andrea |
Caruana |
Ecopneus Scpa |
Italy |
|
Emma |
Catton |
Waste Knot Energy |
United Kingdom |
|
Pavel |
Cech |
Resourceco Asia |
Malaysia |
|
Pietro |
Cella |
EntsorgaFin Spa |
Italy |
|
David |
Chambers |
Irish Cement |
Ireland |
|
Kostas |
Chatzatoglou |
Veolia Ireland |
Greece |
|
Svetoslav |
Chopov |
DI MATTEO Group |
Germany |
|
Denise |
Christiansen |
Robert Müller Logistik (GmbH & Co.) KG |
Germany |
|
Emmet |
Clarke |
Irish Cement |
Ireland |
|
Sandro |
Conceição |
AVE |
Portugal |
|
Matt |
Crane |
Biffa Waste Services |
United Kingdom |
|
Tom |
Defeyter |
Vanheede Alternative Fuels |
Belgium |
|
Fabio |
Delai |
Innovando Srl |
Italy |
|
Anne-Frédérique |
Demaerel |
Accelera by Cummins / Hydrogenics Europe N.V. |
Belgium |
|
Laurent |
Desroches |
Veolia Environnement |
France |
|
Luigi |
Di Matteo |
DI MATTEO Group |
Germany |
|
Clelia |
Di Matteo |
DI MATTEO Group |
Germany |
|
Slawa |
Dubovoj |
Humboldt Wedag GmbH |
Germany |
|
Peter F. |
Duffy |
BioMegs |
Indonesia |
|
Micheal |
Duggan |
Irish Cement |
Ireland |
|
Torben |
Dysager |
RUNI A/S |
Denmark |
|
Marco |
Egger |
Lindner Recyclingtech GmbH |
Austria |
|
Rich |
Ellis |
SSI Shredding Systems Inc. |
USA |
|
Simon |
Farrar |
Hargreaves Industrial Services |
United Kingdom |
|
Udo |
Feldmann |
Lhoist Germany Rheinkalk GmbH |
Germany |
|
Rainer |
Flaute |
Westeria GmbH |
Germany |
|
Angelo Raffaele |
Fornari |
SMOCO Srl |
Italy |
|
Gianni |
Gallozzi |
ECOERIDANIA S.P.A |
Italy |
|
Christophe |
Garcia |
PRECIMECA |
France |
|
Dushyant |
Garg |
Ripik Technologies Pvt. Ltd. |
India |
|
Sean |
Geary |
Irish Cement |
Ireland |
|
Theodore |
Ghertsos |
Ecoconcept Consulting Ltd |
Italy |
|
André |
Gomes |
Bianna Recycling |
Spain |
|
Nobbi |
Gommeringer |
SSGE BIO-ENERGY |
USA |
|
Michele |
Graffigna |
HeidelbergCement Group |
Germany |
|
Tony |
Green |
Waste Knot Energy |
United Kingdom |
|
Cor |
Groen |
Nihot Recycling Technology B.V. |
Netherlands |
|
Tapani |
Haavisto |
Tana Oy |
Finland |
|
Sanel |
Hadžić |
Intelligent Fuel Solutions D.O.O. |
Croatia |
|
Erik |
Hagen |
WEIMA Maschinenbau GmbH |
Germany |
|
Tim |
Hamer |
Vecoplan AG |
Germany |
|
Jonathan |
Hamill |
Fagus Grecon |
UK |
|
Hannes |
Hefler |
Umweltdienst Bohn GmbH |
Germany |
|
Andreas |
Hefler |
EFG EnerLog |
Germany |
|
Franz |
Heller |
Firefly AB |
Sweden |
|
Frederic |
Hellmons |
Westeria GmbH |
Germany |
|
Patrick |
Henzler |
WEIMA Maschinenbau GmbH |
Germany |
|
Andy |
Hill |
GAP Alternative Fuels Ltd |
United Kingdom |
|
Michael |
Hinkel |
Alterline |
Switzerland |
|
Yang |
Hongwei |
Xi-an Zaize Energy-Saving Technologgy Co., Ltd. |
China |
|
Joe |
Hoyle |
Lindner Recyclingtech GmbH |
United Kingdom |
|
Michal |
Hrala |
BEUMER Group Czech Republic |
Czech Republic |
|
Nathan |
Hughes |
Knight Energy Services |
United Kingdom |
|
Riki |
Inoue |
ITOCHU Corporation |
Japan |
|
Thomas |
Jennewein |
Vecoplan AG |
Germany |
|
Lars |
Jennissen |
N+P Group |
Netherlands |
|
Jens |
Jennissen |
N+P Group |
Netherlands |
|
Lasse |
Jepsen |
RUNI A/S |
Turkey |
|
Ian |
Jones |
Waste Knot Energy |
United Kingdom |
|
Craig |
Jones |
Waste Knot Energy |
United Kingdom |
|
Todd |
Judy |
SSI Shredding Systems Inc. |
USA |
|
Heikki |
Jyrkinen |
Cross Wrap Oy |
Finland |
|
Matthias |
Kalkert |
KIMA Process Control GmbH |
Germany |
|
Anish |
Kallookadan |
Intercem Engineering GmbH |
Germany |
|
M. Bahadir |
Kanci |
CIMSA CIMENTO SANAYI VE TICARET A.S. |
Turkey |
|
Michael |
Kane |
BioMegs |
Indonesia |
|
Kåre Helge |
Karstensen |
SINTEF |
Norway |
|
Thomas |
Kimmenauer |
W. Kunz dryTec AG (SWISS COMBI) |
Switzerland |
|
Nico |
Kimpe |
Vanheede Alternative Fuels |
Belgium |
|
Daniel |
Kingsley |
Oakleaf Recycling |
Northern Ireland |
|
Sylwia |
Klepacka |
FLSmidth Cement A/S |
Denmark |
|
Craig |
Konczak |
Biffa Waste Services |
United Kingdom |
|
Dejan |
Koricic |
FLSmidth |
Serbia |
|
Vlado |
Kovačević |
Intelligent Fuel Solutions D.O.O. |
Croatia |
|
Luka |
Kovačević |
Intelligent Fuel Solutions D.O.O. |
Croatia |
|
Andriy |
Kovtonyuk |
Tractebel Engineering |
Belgium |
|
Ondrej |
Kozel |
Schenck Process |
Czech Republic |
|
Stefan |
Kummerfeldt |
Robert Müller Logistik (GmbH & Co.) KG |
Germany |
|
Peter |
LaComber |
Irish Cement |
Ireland |
|
Michel |
Langeweg |
NVM NV |
Belgium |
|
Sean |
Larkin |
Breedon Cement Ireland Ltd |
Ireland |
|
Oliver |
Latter |
Veolia |
United Kingdom |
|
Amaury |
Liard |
PA. TECHNOLOGIES |
France |
|
Henning |
Löpmeier |
Westeria GmbH |
Germany |
|
Kevin |
Lunney |
Mannok Cement |
Ireland |
|
Carlo Alberto |
Maggiolo |
Innovando Srl |
Italy |
|
Daniela |
Magnati |
Molinari SRL |
Italy |
|
Katie |
Mallinson |
UNTHA UK Ltd |
United Kingdom |
|
Marco |
Marta |
AVE |
Portugal |
|
Samuel |
Martinez |
Cimsa Cementos España |
Spain |
|
Tim |
May |
Camreg Limited |
United Kingdom |
|
Paulo |
Mazzei |
FCT Combustion |
USA |
|
Shane |
McCarthy |
Irish Cement |
Ireland |
|
Matthew |
McKenna |
Irish Cement |
Ireland |
|
Olaf |
Michelswirth |
Intercem Engineering GmbH |
Germany |
|
David |
Millar |
Cemcor Ltd |
United Kingdom |
|
Paul |
Millar |
Cemcor Ltd |
United Kingdom |
|
Julian |
Minners |
Robert Müller Logistik (GmbH & Co.) KG |
Germany |
|
John |
Molloy |
Molloy Metal Recycling |
Ireland |
|
Stefano |
Montanaro |
SMOCO Srl |
Italy |
|
Claudene |
Moorgas |
International Finance Corporation (IFC) |
USA |
|
Raúl |
Moreno |
Firefly AB |
Sweden |
|
Keith |
Murnaghan |
Re-Gen Waste Ltd |
United Kingdom |
|
Colin |
Murphy |
Irish Cement |
Ireland |
|
Peter |
Murtagh |
Irish Cement |
Ireland |
|
Michael Francis |
O'Grady |
Breedon Cement |
Ireland |
|
Irem |
Oksuz |
KCS KIPAS CEMENT COMPANY |
Turkey |
|
Selim |
Okur |
CIMSA CIMENTO SANAYI VE TICARET A.S. |
Turkey |
|
João |
Pereira |
AVE |
Portugal |
|
Eric |
Plantie |
PRECIMECA |
France |
|
Stéphane |
Poellaer |
Alterline |
Belgium |
|
Fabian |
Polaczyk |
Lhoist Germany |
Germany |
|
Luc |
Reibel |
ATS Group / Walter Materials Handling |
France |
|
Damian |
Reilly |
Mannok Cement |
Ireland |
|
Gary |
Rock |
CRH Group Technical Services |
Ireland |
|
Filipa |
Rôlo |
Cimpor Serviços, SA |
Portugal |
|
Amr |
Salem |
Lindner-Recyclingtech GmbH |
Austria |
|
Kiranmai |
Sanagavarapu |
FLSmidth |
India |
|
Luca |
Santini |
PA SERVICE SRL |
Italy |
|
Simos |
Sarvanidis |
Polyeco S.A. |
Greece |
|
George |
Savva |
Vassiliko Cement Works Public Company Ltd. |
Cyprus |
|
Said |
Sbeinati |
FLSmidth A/S |
UAE |
|
Dean |
Scanlan |
Brüning Group UK Ltd. |
United Kingdom |
|
Alexander |
Scholl |
KIMA Process Control GmbH |
Germany |
|
Tim |
Schrier |
Nihot Recycling Technology B.V. |
Netherlands |
|
Matthias |
Schumacher |
aixprocess GmbH |
Germany |
|
Mehmet |
Sentuerk |
Interzero Plastics Sorting GmbH |
Germany |
|
Giovanni |
Sghirlanzoni |
Micronics Engineered Filtration Group |
Italy |
|
Alexander |
Sharabaroff |
International Finance Corporation (IFC) |
USA |
|
Bo |
Sjöstedt |
Bruks AB |
Sweden |
|
Lars |
Skaarup Jensen |
FLSmidth A/S |
Denmark |
|
Kevin |
Snaith |
Hargreaves Industrial Services |
United Kingdom |
|
Atila |
Soares |
FCT Combustion GmbH |
Germany |
|
Niklas |
Soltow |
EnerLog GmbH |
Germany |
|
Michael |
Suppaner |
A TEC Production & Services GmbH |
Austria |
|
Tomáš |
Tánczos |
Danucem Slovensko a.s. |
Slovakia |
|
Leslie |
Thompson |
Supermix Concrete Ltd |
Ireland |
|
John |
Ting |
Coomtech Ltd |
United Kingdom |
|
Jason |
Titmas |
Thermoteknix Systems Ltd |
United Kingdom |
|
Eoin |
Treacy |
Glanway Limited |
Ireland |
|
Christos |
Tsoumeleas |
TITAN Cement Group |
Greece |
|
Jan |
Tůma |
BEUMER Group Czech Republic a.s. |
Czech Republic |
|
Eetu |
Tuovinen |
Tana Oy |
Finland |
|
Hannes |
Uttinger |
A TEC Production & Service GmbH |
Austria |
|
Róbert |
Üveg |
Danucem Magyarország Kft. |
Hungary |
|
Francesca |
Valota |
Molinari SRL |
Italy |
|
Melanie |
Van der Veer |
N+P Group |
Netherlands |
|
Vojtěch |
Vanik |
ZVVZ Machinery a.s. |
Czech Republic |
|
Niall |
Walsh |
Irish Cement |
Ireland |
|
Uwe |
Weber |
FLSmidth |
Germany |
|
Alistair |
Wilkinson |
Cemcor Ltd |
United Kingdom |
|
Christine |
Wilson |
Waste Knot Energy |
United Kingdom |
|
Andreas |
Wimmer |
STELA Laxhuber GmbH |
Germany |
|
Jon |
Wylie |
N+P Group |
Netherlands |
|
Peter |
Yang |
Xi’an Zaize Energy-Saving Technology Co., LTD |
China |
|
Alexandros |
Yfantis |
TITAN Cement Company SA |
Greece |